Cable - FLK 14/EZ-DR/ 400/KONFEK - 2288972
- Manufactured by:
- PHOENIX CONTACT
- Price (VAT excluded)
- € 47.34
- Nuova Elva code
- 2288972
- Manufacturer code
- 2288972
- Availability
- Send request for quotation
Round cable set; connection 1: IDC/FLK socket strip (1x 14-position); connection 2: IDC/FLK socket strip (1x 14-position); cable length: 4 m
Features
cULus Listed
EAC
UL Listed
cUL Listed
Specifications
Number of Connections | 1 |
---|---|
Pitch | 2.54 mm |
Environmental Product Compliance | |
China RoHS | Environmentally Friendly Use Period = 50 years |
China RoHS | For details about hazardous substances go to tab 'Downloads', Category 'Manufacturer's declaration' |
Connection data | |
Connection name | Field level |
Connection in acc. with standard | IEC 60603-13 |
Connection method | IDC/FLK socket strip |
Number of connections | 1 |
Number of positions | 14 |
Insertion/withdrawal cycles | > 50 |
Pitch | 2.54 mm |
Connection data 2 | |
Connection name | Controller level |
Connection in acc. with standard | IEC 60603-13 |
Connection method | IDC/FLK socket strip |
Number of connections | 1 |
Number of positions | 14 |
Insertion/withdrawal cycles | > 50 |
Pitch | 2.54 mm |
Ambient conditions | |
Ambient temperature (operation) | -40 °C - 70 °C (fixed installation) |
Ambient temperature (operation) | -10 °C - 70 °C (flexible installation) |
Ambient temperature (storage/transport) | -40 °C - 80 °C |
Maximum altitude | ≤ 2000 m |
Degree of protection | IP00 |
Degree of protection | ≥ IP54 (Installation location) |
Standards and Regulations | |
Flame resistance | UL VW-1 |
Flame resistance | CSA FT-1 |
Flame resistance | IEC 60332-1-2 |
Flame resistance | VDE 0842, Part 332-1-2 |
Flame resistance | IEC 60332-3-22 |
Resistance to oil | against occasional splashes |
Gasoline resistance | against occasional splashes |
Connection in acc. with standard | CUL |
Designation | Air clearances and creepage distances |
Standards/regulations | DIN EN 50178 |
Rated insulation voltage | 63 V |
Rated surge voltage | 0.6 kV |
Insulation | Functional insulation |
Pollution degree | 2 |
Overvoltage category | II |
Supported controller | |
suitable I/O card | 6ES7 332-8TF01-0AB0 |
suitable I/O card | 6ES7 334-0CE01-0AA0 |
suitable I/O card | 6ES7 334-0KE00-0AB0 |
suitable I/O card | 6ES7 335-7HG01-0AB0 |
suitable I/O card | 6ES7 336-4GE00-0AB0 |
suitable I/O card | 6ES7 338-4BC01-0AB0 |
suitable I/O card | 6ES7 350-1AH03-0AE0 |
suitable I/O card | 6ES7 350-2AH01-0AE0 |
suitable I/O card | 6ES7 351-1AH01-0AE0 |
suitable I/O card | 6ES7 352-1AH02-0AE0 |
suitable I/O card | 6ES7 353-1AH01-0AE0 |
suitable I/O card | 6ES7 354-1AH01-0AE0 |
suitable I/O card | 6ES7 355-0VH10-0AE0 |
suitable I/O card | 6ES7 355-1VH10-0AE0 |
suitable I/O card | 6ES7 357-4AH01-0AE0 |
Controller | ALLEN-BRADLEY ControlLogix |
suitable I/O card | 1756-IN16 |
suitable I/O card | 1756-IA8D |
suitable I/O card | 1756-IA16 |
suitable I/O card | 1756-IB16 |
suitable I/O card | 1756-IC16 |
suitable I/O card | 1756-OB16E |
suitable I/O card | 1756-IR6I |
suitable I/O card | 1756-IT6I |
suitable I/O card | 1756-OF4 |
suitable I/O card | 1756-OF6CI |
suitable I/O card | 1756-OF8 |
suitable I/O card | 1756-PLS |
Controller | HONEYWELL Experion PKS C200 |
suitable I/O card | TC-IDX 081 |
suitable I/O card | TC-IDA 161 |
suitable I/O card | TC-IAH 061 |
suitable I/O card | TC-IXR 061 |
suitable I/O card | TC-IXL 061 |
suitable I/O card | TC-OAH 061 |
suitable I/O card | TC-OAV 061 |
suitable I/O card | TC-OAV 081 |
Controller | Schneider Electric Modicon TSX QUANTUM |
suitable I/O card | DDI 353 |
suitable I/O card | DDI 853 |
suitable I/O card | DAI 453 |
suitable I/O card | DDO 353 |
Controller | SIEMENS S7-1500 |
suitable I/O card | 6ES7 521-1BH00-0AB0 |
suitable I/O card | 6ES7 521-1BH50-0AA0 |
suitable I/O card | 6ES7 521-1BL00-0AB0 |
suitable I/O card | 6ES7 522-1BH00-0AB0 |
suitable I/O card | 6ES7 522-1BH01-0AB0 |
suitable I/O card | 6ES7 522-1BL00-0AB0 |
suitable I/O card | 6ES7 522-1BL01-0AB0 |
suitable I/O card | 6ES7 531-7KF00-0AB0 |
suitable I/O card | 6ES7 531-7NF00-0AB0 |
suitable I/O card | 6ES7 531-7NF10-0AB0 |
suitable I/O card | 6ES7 531-7PF00-0AB0 |
suitable I/O card | 6ES7 532-5HF00-0AB0 |
suitable I/O card | 6ES7 532-5HD00-0AB0 |
suitable I/O card | 6ES7 532-5ND00-0AB0 |
Controller | SIEMENS S7-300 / ET 200 M |
suitable I/O card | CPU 312C |
suitable I/O card | CPU 313C |
suitable I/O card | CPU 313C-2DP |
suitable I/O card | CPU 313C-2PtP |
suitable I/O card | CPU 314C-2DP |
suitable I/O card | CPU 314C-2PtP |
suitable I/O card | 6ES7 321-1BH02-0AA0 |
suitable I/O card | 6ES7 321-1BH10-0AA0 |
suitable I/O card | 6ES7 321-1BH50-0AA0 |
suitable I/O card | 6ES7 321-1BL00-0AA0 |
suitable I/O card | 6ES7 321-7BH01-0AB0 |
suitable I/O card | 6ES7 322-1BH01-0AA0 |
suitable I/O card | 6ES7 322-1BH10-0AA0 |
suitable I/O card | 6ES7 322-1BL00-0AA0 |
suitable I/O card | 6ES7 322-8BF00-0AB0 |
suitable I/O card | 6ES7 322-8BH01-0AB0 |
suitable I/O card | 6ES7 323-1BH01-0AA0 |
suitable I/O card | 6ES7 323-1BL00-0AA0 |
suitable I/O card | 6ES7 331-7HF01-0AB0 |
suitable I/O card | 6ES7 331-7KB02-0AB0 |
suitable I/O card | 6ES7 331-7KF02-0AB0 |
suitable I/O card | 6ES7 331-7NF00-0AB0 |
suitable I/O card | 6ES7 331-7PF01-0AB0 |
suitable I/O card | 6ES7 331-7PF11-0AB0 |
suitable I/O card | 6ES7 332-5HD01-0AB0 |
suitable I/O card | 6ES7 332-5HB01-0AB0 |
suitable I/O card | 6ES7 332-7ND02-0AB0 |
Color code | |
Connector 1 = connector 2 (optional) = wire color | IDC/FLK14 (1) = IDC/FLK14 (1) = black |
Connector 1 = connector 2 (optional) = wire color | IDC/FLK14 (2) = IDC/FLK14 (2) = brown |
Connector 1 = connector 2 (optional) = wire color | IDC/FLK14 (3) = IDC/FLK14 (3) = red |
Connector 1 = connector 2 (optional) = wire color | IDC/FLK14 (4) = IDC/FLK14 (4) = orange |
Connector 1 = connector 2 (optional) = wire color | IDC/FLK14 (5) = IDC/FLK14 (5) = yellow |
Connector 1 = connector 2 (optional) = wire color | IDC/FLK14 (6) = IDC/FLK14 (6) = green |
Connector 1 = connector 2 (optional) = wire color | IDC/FLK14 (7) = IDC/FLK14 (7) = blue |
Connector 1 = connector 2 (optional) = wire color | IDC/FLK14 (8) = IDC/FLK14 (8) = violet |
Connector 1 = connector 2 (optional) = wire color | IDC/FLK14 (9) = IDC/FLK14 (9) = gray |
Connector 1 = connector 2 (optional) = wire color | IDC/FLK14 (10) = IDC/FLK14 (10) = white |
Connector 1 = connector 2 (optional) = wire color | IDC/FLK14 (11) = IDC/FLK14 (11) = white-black |
Connector 1 = connector 2 (optional) = wire color | IDC/FLK14 (12) = IDC/FLK14 (12) = white-brown |
Connector 1 = connector 2 (optional) = wire color | IDC/FLK14 (13) = IDC/FLK14 (13) = white-red |
Connector 1 = connector 2 (optional) = wire color | IDC/FLK14 (14) = IDC/FLK14 (14) = white-orange |