TeSys Deca Manual Starter and Protector, thermal magnetic circuit protector, push buttons, 1 to 1.6 A, screw clamp
- Manufactured by:
- Schneider Electric
- Price (VAT excluded)
- € 82.49
- Nuova Elva code
- GV2ME06
- Manufacturer code
- GV2ME06
- Availability
- Send request for quotation
The GV2 manual starter and protector provides manual isolation, manual motor control, and thermal overcurrent protection in one compact unit. The basic motor starter GV2ME controls motors with full load currents up to 32 A. The manual starter is three pole with horsepower ratings. The manual starter is operated by push buttons. The Class 10 ambient compensated thermal over current is adjustable from 1 ampere to 1.6 ampere. This device has screw clamp terminals. Multi standards certified (IEC, UL, CSA, CCC, EAC, Marine, ATEX), Green Premium compliant (RoHS/REACh).
Specifications
Certifications | ATEX |
---|---|
Color | Gray |
Depth | 78.5 mm |
Height | 89 mm |
Line Rated Current | 1.6 A |
Net Weight | 0.26 kg |
Standard | EN/IEC 60947-2 |
Storage Temperature | -40-80 °C |
Trip Point | 22.5-22.5 A |
Warranty Length | 18 months |
Width | 45 mm |
Specifications | |
Product Or Component Type | motor circuit breaker |
Product Name | TeSys GV2 || TeSys Deca |
Range | TeSys Deca |
Device Application | motor protection |
Device Short Name | GV2ME |
Trip Unit Technology | thermal-magnetic |
Contractual warranty | |
Warranty | 18 months |
Complementary | |
Line Rated Current | 1.6 A |
Utilisation Category | category A IEC 60947-2 || AC-3 IEC 60947-4-1 |
Net Weight | 0.26 kg |
Fixing Mode | 35 mm symmetrical DIN rail clipped || panel screwed with adaptor plate) |
[Uimp] Rated Impulse Withstand Voltage | 6 kV IEC 60947-2 |
[Ics] Rated Service Short-Circuit Breaking Capacity | 100 % 230/240 V AC 50/60 Hz IEC 60947-2 || 100 % 400/415 V AC 50/60 Hz IEC 60947-2 || 100 % 440 V AC 50/60 Hz IEC 60947-2 || 100 % 500 V AC 50/60 Hz IEC 60947-2 || 100 % 690 V AC 50/60 Hz IEC 60947-2 |
Control Type | push-button |
Power Dissipation Per Pole | 2.5 W |
Electrical Durability | 100000 cycles AC-3 415 V In |
[Ui] Rated Insulation Voltage | 690 V AC 50/60 Hz IEC 60947-2 |
Breaking Capacity | 100 kA Icu 230/240 V AC 50/60 Hz IEC 60947-2 || 100 kA Icu 400/415 V AC 50/60 Hz IEC 60947-2 || 100 kA Icu 440 V AC 50/60 Hz IEC 60947-2 || 100 kA Icu 500 V AC 50/60 Hz IEC 60947-2 || 100 kA Icu 690 V AC 50/60 Hz IEC 60947-2 |
[Ue] Rated Operational Voltage | 690 V AC 50/60 Hz IEC 60947-2 |
Suitability For Isolation | yes IEC 60947-1 § 7-1-6 |
Thermal Protection Adjustment Range | 1-1.6 A IEC 60947-4-1 |
Tightening Torque | 1.7 N.m screw clamp terminal |
Mechanical Durability | 100000 cycles |
Poles Description | 3P |
Color | dark grey |
Width | 45 mm |
Depth | 78.5 mm |
Network Frequency | 50/60 Hz IEC 60947-4-1 |
Height | 89 mm |
Phase Failure Sensitivity | yes IEC 60947-4-1 |
Rated Duty | continuous IEC 60947-4-1 |
Network Type | AC |
Magnetic Tripping Current | 22.5-22.5 A |
[Ith] Conventional Free Air Thermal Current | 1.6 A IEC 60947-4-1 |
Motor Power Kw | 0.37-0.37 kW 400/415 V AC 50/60 Hz || 0.55-0.55 kW 400/415 V AC 50/60 Hz || 0.37-0.37 kW 500 V AC 50/60 Hz || 0.55-0.55 kW 500 V AC 50/60 Hz || 0.75-0.75 kW 500 V AC 50/60 Hz || 0.75-0.75 kW 690 V AC 50/60 Hz || 1.1-1.1 kW 690 V AC 50/60 Hz |
Offer Sustainability | |
Rohs Exemption Information | Yes |
Eu Rohs Directive | Compliant |
Mercury Free | Yes |
Environmental Disclosure | ENVPEP121004 |
Sustainable Offer Status | Green Premium product |
Reach Regulation | Reference contains Substances of Very High Concern above the threshold |
California Proposition 65 | WARNING: This product can expose you to chemicals including: Antimony oxide & Antimony trioxide, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov |
Weee | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
China Rohs Regulation | Product out of China RoHS scope. Substance declaration for your information. |
Circularity Profile | ENVEOLI121004 |
Environment | |
Product Certifications | CCC || UL || CSA || EAC || ATEX || LROS (Lloyds register of shipping) || BV || RINA || DNV-GL || UKCA |
Fire Resistance | 960 °C IEC 60695-2-11 |
Ik Degree Of Protection | IK04 |
Mechanical Robustness | shocks 30 Gn for 11 ms || vibrations 5 Gn, 5...150 Hz |
Ambient Air Temperature For Operation | -20-60 °C |
Standards | EN/IEC 60947-2 || EN/IEC 60947-4-1 |
Climatic Withstand | IACS E10 |
Ambient Air Temperature For Storage | -40-80 °C |
Ip Degree Of Protection | IP20 IEC 60529 |
Operating Altitude | 6561.68 ft (2000 m) |