ClimaSys indoor slim cooling unit block - 1100W at 460 V - UL
- Manufactured by:
- Schneider Electric
- Price (VAT excluded)
- € 5012.42
- Nuova Elva code
- NSYCUS1K12P4UL
- Manufacturer code
- NSYCUS1K12P4UL
- Availability
- Send request for quotation
Specifications
Certifications | UL |
---|---|
Color | Gray RAL 7035) |
Depth | 195 mm |
Height | 1696 mm |
Input Voltage | 460 V |
Line Rated Current | 2.7 A |
Material | Steel |
Mounting Type | Screws |
Net Weight | 52 kg |
Number of Phases | 2 |
Warranty Length | 18 months |
Width | 495 mm |
Specifications | |
Product Destination | for enclosure |
Mounting Location | door of enclosure |
Mounting Mode | by screws |
Cooling Power | 3753 Btu/h 60 Hz L35-L35 || 2934 Btu/h 60 Hz L35-L50 |
Product Or Component Type | slim cooling unit block |
Product Name | CU |
Phase | 2 phases |
Type Of Installation | indoor |
Range | ClimaSys |
Input Voltage | 460 V 60 Hz || 400...460 V 50/60 Hz |
Contractual warranty | |
Warranty | 18 months |
Complementary | |
Power Consumption In W | 790 W 60 Hz, L35-L50 || 660 W 60 Hz, L35-L35 |
Protection Type | thermal protection T 4 A || short-circuit protection (magnetic) |
Line Rated Current | 2.7 A |
Type Of Ventilation Filter | optional external circuit filter |
Ambient Air Temperature For Operation | maximum 50-50 °C || inside the enclosure 20-46 °C || outside the enclosure 20-50 °C |
Color | Gray RAL 7035) |
Energy Efficiency Ratio | 1.7 |
Material | steel |
Net Weight | 52 kg |
Depth | 195 mm |
Control Type | electronic controller |
Noise Level | 64 dB EN/ISO 3746 |
Pressure | 28 bar |
Air Flow | internal circuit 860 m3/h 60 Hz || external circuit 860 m3/h 60 Hz |
Cooling Gas Type | R134a 0.5 kg) |
Inrush Current | 8.5 A |
Width | 495 mm |
Height | 1696 mm |
Temperature Setting Range | 20-50 °C |
Offer Sustainability | |
China Rohs Regulation | Pro-active China RoHS declaration (out of China RoHS legal scope) |
Reach Free Of Svhc | Yes |
Weee | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
Circularity Profile | ENVEOLI2106024EN |
Rohs Exemption Information | Yes |
Mercury Free | Yes |
Environmental Disclosure | ENVPEP2106024EN |
Sustainable Offer Status | Green Premium product |
Toxic Heavy Metal Free | Yes |
Eu Rohs Directive | Compliant |
Reach Regulation | Free of Substances of Very High Concern above the threshold |
Environment | |
Product Certifications | UL |
Ip Degree Of Protection | IP55 IEC 60529 on the internal circuit) || IP34 IEC 60529 on the external circuit) |