Limit switch, Limit switches XC Standard, XC1AC, end plunger, 1C/O
- Manufactured by:
- Schneider Electric
Specifications
Certifications | CSA |
---|---|
Depth | 44 mm |
Height | 157-157 mm |
Material | Metal |
Net Weight | 0.87 kg |
Number of Poles | 1 |
Number of Steps | 1 |
Standard | CSA C22.2 No 14 |
Storage Temperature | -40-70 °C |
Warranty Length | 18 months |
Width | 77 mm |
Specifications | |
Switch Actuation | on end |
Number Of Steps | 1 |
Contact Operation | slow-break |
Product Specific Application | materials handling |
Fixing Mode | by the body |
Type Of Operator | spring return plunger metal |
Cable Entry | 3 entries tapped for Pg 13.5 cable gland 9-12 mm |
Minimum Force For Tripping | 33 N |
Product Or Component Type | limit switch |
Material | metal |
Type Of Approach | vertical approach, 1 direction |
Device Short Name | XC1AC |
Number Of Poles | 1 |
Head Type | plunger head |
Series Name | special format |
Contacts Type And Composition | 1 C/O |
Movement Of Operating Head | linear |
Body Type | fixed |
Range Of Product | OsiSense XC |
Positive Opening | without |
Electrical Connection | screw-clamp terminals 1 x 0.5...1 x 2.5 mm² |
Contractual warranty | |
Warranty | 18 months |
Complementary | |
[Ui] Rated Insulation Voltage | 500 V ACIEC 60947-5-1 || 500 V ACNF C 20-040 || 600 V DCIEC 60947-5-1 || 600 V DCNF C 20-040 || 600 V ACCSA C22.2 No 14 || 600 V DCCSA C22.2 No 14 |
Depth | 44 mm |
Net Weight | 0.87 kg |
[Ithe] Conventional Enclosed Thermal Current | 10 A |
Maximum Resistance Across Terminals | 8 mOhm |
Height | 157-157 mm |
Terminals Description Iso N°1 | (13-14)NO || (11-12)NC |
Short-Circuit Protection | 10 A cartridge fuse gG |
Electrical Durability | 1000000 cycles, AC-15 50/60 Hz, inductive, 110 V, 900 VA 60 cyc/mn 0.5 IEC 60947-5-1 appendix C || 3000000 cycles, DC-13, inductive, 110 V, 40 W 60 cyc/mn 0.5 IEC 60947-5-1 appendix C || 3000000 cycles, DC-13, inductive, 230 V, 33 W 60 cyc/mn 0.5 IEC 60947-5-1 appendix C || 3000000 cycles, DC-13, inductive, 48 V, 35 W 60 cyc/mn 0.5 IEC 60947-5-1 appendix C || 1000000 cycles, AC-15 50/60 Hz, inductive, 230 V, 1900 VA 60 cyc/mn 0.5 IEC 60947-5-1 appendix C || 1000000 cycles, AC-15 50/60 Hz, inductive, 48 V, 450 VA 60 cyc/mn 0.5 IEC 60947-5-1 appendix C || 1000000 cycles, DC-13, inductive, 110 V, 100 W 60 cyc/mn 0.5 IEC 60947-5-1 appendix C || 1000000 cycles, DC-13, inductive, 230 V, 95 W 60 cyc/mn 0.5 IEC 60947-5-1 appendix C || 1000000 cycles, DC-13, inductive, 48 V, 100 W 60 cyc/mn 0.5 IEC 60947-5-1 appendix C || 3000000 cycles, AC-15 50/60 Hz, inductive, 110 V, 350 VA 60 cyc/mn 0.5 IEC 60947-5-1 appendix C || 3000000 cycles, AC-15 50/60 Hz, inductive, 230 V, 430 VA 60 cyc/mn 0.5 IEC 60947-5-1 appendix C || 3000000 cycles, AC-15 50/60 Hz, inductive, 48 V, 170 VA 60 cyc/mn 0.5 IEC 60947-5-1 appendix C |
Contacts Insulation Form | Za |
Mechanical Durability | 10000000 cycles |
Maximum Actuation Speed | 1 m/s from left || 0.5 m/s from right |
Width | 77 mm |
Offer Sustainability | |
Environmental Disclosure | ENVPEP110614EN |
Eu Rohs Directive | Not applicable, out of EU RoHS legal scope |
Reach Regulation | Reference contains Substances of Very High Concern above the threshold |
California Proposition 65 | WARNING: This product can expose you to chemicals including: Diisononyl phthalate (DINP), which is known to the State of California to cause cancer, and Di-isodecyl phthalate (DIDP), which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
Environment | |
Product Certifications | CSA |
Ip Degree Of Protection | IP65 conforming to IEC 60529 || IP65 conforming to NF C 20-010 |
Ambient Air Temperature For Operation | -25-70 °C |
Ambient Air Temperature For Storage | -40-70 °C |
Standards | IEC 60947-5-1 || CSA C22.2 No 14 || IEC 60337-1 || VDE 0660-200 || EN 60947-5-1 |
Electrical Shock Protection Class | class I IEC 61140 || class I NF C 20-030 |
Operating Position | any position |
Shock Resistance | 95 gn 11 ms IEC 60068-2-27 |
Vibration Resistance | 9 gn 10-500 Hz)IEC 60068-2-6 |
Protective Treatment | TC |