ET200S, EL-MOD., 1SI,RS232/422/485,3964R
- Produttore:
- SIEMENS
SIMATIC DP, ELECTRONIC MODULE FOR ET 200S, 1 SI SERIAL INTERFACE ONE CHANNEL, 15MM WIDE RS232/422, 485 ASCII, 3964R
Specifications
Depth | 52 mm |
---|---|
Height | 81 mm |
Voltage | 28.8 V |
Width | 15 mm |
Specifications | |
Ambient temperature during operation maximum [°C] | 60 |
Display version for diagnostic function: send TxD LED green | yes |
Equipment marking acc. to DIN EN 81346-2 | K |
Explosion protection category for dust | No |
Explosion protection category for gas | ATEX II 3 G Ex nA II T4 ... T6 |
Explosion protection marking for intrinsic safety of related equipment EEx ia | no |
Explosion protection marking for intrinsic safety of related equipment EEx ib | no |
Galvanic isolation at the interface between RS 232 and internal power supply | yes |
Galvanic isolation at the interface between RS 422/485 and internal power supply | yes |
Height [mm] | 81 |
Mounting type front mounting | yes |
Ambient temperature during operation minimum [°C] | 0 |
Mounting type rack mounting | no |
Mounting type rail mounting | yes |
Mounting type wall mounting | yes |
Number of interfaces | 1 |
Power loss [W] typical [mW] | 1200 |
product brand name | SIMATIC DP |
Product category | Technology module |
Product extension required separate bus coupler for fieldbus connection | no |
Product family | ET 200S |
Product function Galvanic isolation | yes |
Ambient temperature during storage and transport maximum [°C] | 70 |
Product function IO-Link master | no |
Product function Reverse polarity protection | yes |
Protection class IP | IP20 |
Protocol inbound is supported CAN protocol | no |
Protocol inbound is supported data highway protocol | no |
Protocol inbound is supported DeviceNet protocol | no |
Protocol inbound is supported EIB/KNX protocol | no |
Protocol inbound is supported INTERBUS protocol | no |
Protocol inbound is supported LON protocol | no |
Protocol inbound is supported MODBUS protocol | no |
Ambient temperature during storage and transport minimum [°C] | -40 |
Protocol inbound is supported other protocols | yes |
Protocol inbound is supported PROFIBUS protocol | no |
Protocol inbound is supported SERCOS protocol | no |
Protocol inbound is supported SUCONET protocol | no |
Protocol inbound is supported TCP/IP | no |
Protocol is supported AS-interface protocol | no |
Protocol is supported CAN protocol | no |
Protocol is supported data highway protocol | no |
Protocol is supported DeviceNet protocol | no |
Protocol is supported EIB/KNX protocol | no |
Consumed current from backplane bus at DC at 3.3 V maximum [mA] | 10 |
Protocol is supported EtherNet/IP protocol | no |
Protocol is supported INTERBUS protocol | no |
Protocol is supported LON protocol | no |
Protocol is supported MODBUS protocol | no |
Protocol is supported other protocols | yes |
Protocol is supported PROFIBUS protocol | no |
Protocol is supported PROFINET IO protocol | no |
Protocol is supported PROFIsafe protocol | no |
Protocol is supported SERCOS protocol | no |
Protocol is supported SUCONET protocol | no |
Consumed current from supply voltage L+ maximum [mA] | 120 |
Protocol is supported TCP/IP | no |
Protocol outbound is supported CAN protocol | no |
Protocol outbound is supported data highway protocol | no |
Protocol outbound is supported DeviceNet protocol | no |
Protocol outbound is supported EIB/KNX protocol | no |
Protocol outbound is supported INTERBUS protocol | no |
Protocol outbound is supported LON protocol | no |
Protocol outbound is supported MODBUS protocol | no |
Protocol outbound is supported other protocols | yes |
Protocol outbound is supported PROFIBUS protocol | no |
Depth [mm] | 52 |
Protocol outbound is supported SERCOS protocol | no |
Protocol outbound is supported SUCONET protocol | no |
Protocol outbound is supported TCP/IP | no |
Standard for wireless communication IEEE 802.11 | no |
Suitability for use safety-related function | no |
Suitability for use system component | yes |
Supply voltage at DC rated value [µV] | 2.40E+07 |
Supply voltage at DC Rated value [V] | 24 |
Supply voltage at DC rated value maximum [V] | 28.8 |
Supply voltage at DC rated value minimum [V] | 20.4 |
Display version for diagnostic function: group error SF LED red | yes |
Telegram length at the point-to-point connection for 3964 (R) protocol maximum [byte] | 224 |
Telegram length at the point-to-point connection for ASCII protocol maximum [byte] | 224 |
Transfer rate at the point-to-point connection for 3964 (R) protocol acc. to RS 232 maximum [kbit/s] | 115.2 |
Transfer rate at the point-to-point connection for 3964 (R) protocol acc. to RS 232 maximum Note | half duplex: 110, 300, 600, 1 200, 2 400, 4 800, 9 600, 19 200, 38 400, 57 600, 76 800, 115 200 bit/s |
Transfer rate at the point-to-point connection for 3964 (R) protocol acc. to RS 422/485 maximum [kbit/s] | 115.2 |
Transfer rate at the point-to-point connection for 3964 (R) protocol acc. to RS 422/485 maximum Note | half duplex: 110, 300, 600, 1 200, 2 400, 4 800, 9 600, 19 200, 38 400, 57 600, 76 800, 115 200 bit/s |
Transfer rate at the point-to-point connection for ASCII protocol acc. to RS 232 maximum [kbit/s] | 115.2 |
Transfer rate at the point-to-point connection for ASCII protocol acc. to RS 232 maximum Note | Full duplex: 110, 300, 600, 1 200, 2 400, 4 800, 9 600, 19 200, 38 400, 57 600, 76 800, 115 200 bit/s |
Transfer rate at the point-to-point connection for ASCII protocol acc. to RS 422/485 maximum [kbit/s] | 115.2 |
Transfer rate at the point-to-point connection for ASCII protocol acc. to RS 422/485 maximum Note | Full duplex: 110, 300, 600, 1 200, 2 400, 4 800, 9 600, 19 200, 38 400, 57 600, 76 800, 115 200 bit/s |
Display version for diagnostic function: received RxD LED green | yes |
Type of voltage of the supply voltage | DC |
Width [mm] | 15 |
Delivery Information | |
Export Control Regulations | AL : N / ECCN : N |
Delivery Time | 1 Day/Days |
Net Weight (lb) | 0,099 lb |
Product Dimensions (W x L x H) | Not available |
Packaging Dimension | 2,48 x 3,543 x 0,906 |
Package size unit of measure | in |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4025515072034 |
UPC | 662643230369 |
Commodity Code | 85389091 |
LKZ_FDB/ CatalogID | ST76 |
Product Group | 4056 |
Country of origin | Germany |
RoHS Compliance | Since: 12/31/2008 |
Returnable | Yes |
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use |