Miniature circuit breaker (MCB), Multi9 C60BP, 3P, 25A, D curve, 10kA (UL489), 10kA (IEC/EN 60947-2)
- Produttore:
- Schneider Electric
- Prezzo (IVA esclusa)
- € 134.37
- Codice Nuova Elva
- M9F43325
- Codice produttore
- M9F43325
- Disponibilità
- Invia RdO
This Multi9 C60BP is a low voltage miniature circuit breaker (MCB). It is a 3P circuit breaker with 3 protected poles, 25A rated current and D tripping curve. The rated short circuit breaking capacity goes up to 10kA at 415VAC conforming to EN/IEC 60947-2 standard and 10kA at 415VAC conforming to EN/IEC 60947-2 standard. This product complies with both industrial standard EN/IEC 60898-1 and residential standard EN/IEC 60947-2. It has been designed to offer enhanced protection by preventing, protecting people and equipment from electrical threats. This product protects from short circuit, earth leakage and overload. This product is dedicated for original equipment manufacturers (OEM) and control panel builders. It has an electrical endurance going up to 10000 cycles and a mechanical endurance going up to 20000 cycles. The Ue operational voltage is 240VAC. The Ui rated insulation voltage is 500VAC. The Uimp rated impulse withstand voltage is 6kV. The product can be clipped on a DIN rail. Its width is 6 pitches of 9mm. Pollution degree is 3. The product colour is light grey (RAL7035). The dimensions are (W) 54mm x (H) 103mm x (D) 72mm. It has an IP20 degree of protection (as per IEC/EN 60529) on its terminals. The operating temperature is -30°C to 70°C. The storage temperature is -40°C to 80°C.
Specifications
Certifications | CCC |
---|---|
Color | Gray |
Depth | 72 mm |
Height | 103 mm |
Line Rated Current | 25 A |
Mounting Type | Clip-On |
Standard | CSA C22.2 No 5 |
Storage Temperature | -40-80 °C |
Strip Length | 14 mm |
Width | 54 mm |
Specifications | |
Line Rated Current | 25 A 25 °C EN/IEC 60947-2 |
Breaking Capacity | 6 kA Icu 440 V AC EN/IEC 60947-2 || 10 kA Icu 415 V AC EN/IEC 60947-2 || 20 kA Icu 240 V AC EN/IEC 60947-2 || 6 kA Icu 440 V AC GB 14048.2 || 10 kA Icu 415 V AC GB 14048.2 || 20 kA Icu 240 V AC GB 14048.2 || 14 kA AIR 240 V AC UL 489 || 10 kA AIR 480Y/277 V AC UL 489 || 14 kA AIR 240 V AC CSA C22.2 No 5 || 10 kA AIR 480Y/277 V AC CSA C22.2 No 5 |
Suitability For Isolation | yes EN/IEC 60947-2 |
Poles Description | 3P |
Device Application | distribution |
Device Short Name | C60BP |
Trip Unit Technology | thermal-magnetic |
Curve Code | D |
Number Of Protected Poles | 3 |
Network Type | AC |
Standards | EN/IEC 60947-2 || GB 14048.2 || UL 489 || CSA C22.2 No 5 |
Product Certifications | IEC || CCC || CSA || UL |
Product Or Component Type | miniature circuit-breaker |
Product Name | Multi9 C60 |
Range | Multi9 |
Complementary | |
[Ics] Rated Service Breaking Capacity | 4.5 kA 75 % EN/IEC 60947-2 - 440 V AC || 7.5 kA 75 % EN/IEC 60947-2 - 415 V AC || 15 kA 75 % EN/IEC 60947-2 - 240 V AC || 4.5 kA 75 % GB 14048.2 - 440 V AC || 7.5 kA 75 % GB 14048.2 - 415 V AC || 15 kA 75 % GB 14048.2 - 240 V AC |
[Ui] Rated Insulation Voltage | 500 V AC EN/IEC 60947-2 |
Mounting Mode | clip-on |
Electrical Durability | 10000 cycles |
Mechanical Durability | 20000 cycles |
Local Signalling | ON/OFF indication |
[Uimp] Rated Impulse Withstand Voltage | 6 kVEN/IEC 60947-2 |
Color | Gray |
Width | 54 mm |
Provision For Padlocking | padlockable |
Depth | 72 mm |
Height | 103 mm |
Tightening Torque | 2.5-2.5 N.m top or bottom |
Magnetic Tripping Limit | 12 x In +/- 20 % AC |
[Ue] Rated Operational Voltage | 240 V AC 50/60 Hz || 415 V AC 50/60 Hz || 440 V AC 50/60 Hz |
Contact Position Indicator | yes |
Earth-Leakage Protection | without |
Mounting Support | DIN rail |
9 Mm Pitches | 6 |
Wire Stripping Length | 14 mm top or bottom |
Control Type | toggle |
Connections - Terminals | tunnel type terminal top or bottom) 1-25 mm² AWG 18...AWG 8) - rigid || tunnel type terminal top or bottom) 1-16 mm² AWG 18...AWG 8) - flexible with ferrule || tunnel type terminal top or bottom) 1-16 mm² AWG 18...AWG 8) - flexible |
Offer Sustainability | |
Rohs Exemption Information | Yes |
Mercury Free | Yes |
Environmental Disclosure | ENVPEP1304004 |
Sustainable Offer Status | Green Premium product |
Reach Regulation | Reference contains Substances of Very High Concern above the threshold |
Weee | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
China Rohs Regulation | Product out of China RoHS scope. Substance declaration for your information. |
Eu Rohs Directive | Compliant |
Halogen Content Performance | Halogen free product |
Environment | |
Ambient Air Temperature For Operation | -30-70 °C |
Tropicalisation | 2 IEC 60068-1 |
Ip Degree Of Protection | IP20 conforming to IEC 60529 || IP40 (modular enclosure) conforming to IEC 60529 |
Pollution Degree | 3 EN/IEC 60947-2 |
Ambient Air Temperature For Storage | -40-80 °C |
Relative Humidity | 95-95 % 55-55 °C |
Operating Altitude | 0...6561.68 ft (0...2000 m) |