Limit switch head, Limit switches XC Standard, ZCE, M12 steel roller plunger
- Produttore:
- Schneider Electric
This ZCE standard head has a steel roller plunger. It is fixed by the head with M12 fixing nuts. It can be matched with any body from the XCKD, XCKP and XCKT ranges.
Specifications
Storage Temperature | -40-70 °C |
---|---|
Warranty Length | 18 months |
Specifications | |
Type Of Approach | lateral approach, 2 directions |
Head Type | M12 plunger head |
Series Name | standard format |
Movement Of Operating Head | linear |
Range Of Product | Telemecanique Limit switches XC Standard |
Type Of Operator | roller plunger spring return metal |
Product Or Component Type | limit switch head |
Associated Body | ZCMD81L2 || ZCMD41L2 || ZCMD25L1 || ZCMD21M12 || ZCMD39L1 || ZCMD29L2 || ZCMD37L5 || ZCMD21L2 || ZCMD41L5 || ZCMD61M12 || ZCMD29C12 || ZCMD25L2 || ZCMD21C12 || ZCMD21L1 || ZCMD21L08U78 || ZCMD21L08R12 || ZCMD29L5 || ZCMD81L1 || ZCMD37L2 || ZCMD21L5 || ZCMD29L1 || ZCMD39L2 || ZCMD61C12 || ZCMD81L5 || ZCMD25L5 || ZCMD37L1 || ZCMD69C12 || ZCMD39L5 || ZCMD41L1 |
Product Compatibility | XCKT || XCKP || XCKD || XCMD |
Device Short Name | ZCE |
Contractual warranty | |
Warranty | 18 months |
Complementary | |
Switch Actuation | by 30° cam |
Positive Opening | with |
Offer Sustainability | |
Rohs Exemption Information | Yes |
Mercury Free | Yes |
Environmental Disclosure | ENVPEP110614EN |
Sustainable Offer Status | Green Premium product |
Eu Rohs Directive | Pro-active compliance (Product out of EU RoHS legal scope) |
Reach Regulation | Reference contains Substances of Very High Concern above the threshold |
California Proposition 65 | WARNING: This product can expose you to chemicals including: Diisononyl phthalate (DINP), which is known to the State of California to cause cancer, and Di-isodecyl phthalate (DIDP), which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
Environment | |
Ambient Air Temperature For Operation | -25-70 °C |
Ambient Air Temperature For Storage | -40-70 °C |
Environmental Characteristic | standard environment |