Miniature circuit breaker (MCB), Multi9 C60SP, 4P, 16A, B curve, 10kA (UL1077), 10kA (IEC/EN 60947-2)
Codice Nuova Elva M9F21416
- Spec Sheet
- C60SP UL1077 4P - 3D CAD - MCADFD0002484_2D-right (dwg)
- C60SP UL1077 4P - 3D CAD - MCADFD0002484_2D-top (dwg)
- C60SP UL1077 4P - 3D CAD - MCADFD0002484_2D-bottom (dwg)
- C60SP UL1077 4P - 3D CAD - MCADFD0002484_2D-left (dxf)
- C60SP UL1077 4P - 3D CAD - MCADFD0002484_2D-back (dwg)
- C60SP UL1077 4P - 3D CAD - MCADFD0002484_2D-left (dwg)
- C60SP UL1077 4P - 3D CAD - MCADFD0002484_2D-front (dxf)
- C60SP UL1077 4P - 3D CAD - MCADFD0002484_2D-bottom (dxf)
- C60SP UL1077 4P - 3D CAD - MCADFD0002484 (pdf)
- C60SP UL1077 4P - 3D CAD - MCADFD0002484_2D-front (dwg)
- C60SP UL1077 4P - 3D CAD - MCADFD0002484_2D-top (dxf)
- C60SP UL1077 4P - 3D CAD - MCADFD0002484_2D-right (dxf)
- C60SP UL1077 4P - 3D CAD - MCADFD0002484_2D-isometric (dwg)
- C60SP UL1077 4P - 3D CAD - MCADFD0002484_2D-back (dxf)
- C60SP UL1077 4P - 3D CAD - MCADFD0002484_3D-simplified (stp)
- C60SP UL1077 4P - 3D CAD - MCADFD0002484_2D-isometric (dxf)
- CQC certificate - Ales_C60SP_BP_2020980307004952 (pdf)
- CSA certificate - COFC_000070128982_EN (pdf)
- CB certificate - CB FR_701645A2_C60SP (pdf)
- CQC cert_C60SP,BP, BPR(Ales) - CQC cert_2018010307073663_C60SP-BP-BPR(Ales)(GBT14048.2-2020) (pdf)
- Certificate of Compliance C60SP UL1077 - C60SP- UL1077-CertificateofCompliance (pdf)
- CCC certificate GB/T14048 - C60SPBPBPR_CCC certificate (pdf)
- Multi9 - Catalog 2023 - Multistandard protection for OEM applications - LVCATM9OEM_EN (web) (pdf)
- multistandard protection for oem applications brochure multi9 - 999-19877142_Multi9_Brochure_2022 (pdf)
- EU Declaration of Conformity Schneider Electric - FD17053002A-C60SP-UL1077 (pdf)
- Multi9 - C60N - Miniature Circuit Breaker - 1P/2P/3P/4P - 1A to 63A - Product Environmental Profile - PEP ecopassport SCHN-00258-V02.01-EN (pdf)
Disponibilità: Invia RdO